Tolerances Per ASTM-A484

Hot Rolled Rounds
Specified Size Over Under Out-of-Round
Over 5/16 to 7/16 0.006 0.006 0.009
Over 7/16 to 5/8 0.007 0.007 0.010
Over 5/8 to 7/8 0.008 0.008 0.012
Over 7/8 to 1 0.009 0.009 0.013
Over 1 to 1-1/8 0.010 0.010 0.015
Over 1-1/8 to 1-1/4 0.011 0.011 0.016
Over 1-1/4 to 1-3/8 0.012 0.012 0.018
Over 1-3/8 to 1-1/2 0.014 0.014 0.021
Over 1-1/2 to 2 1/64 1/64 0.023
Over 2 to 2-1/2 1/32 0 0.023
Over 2-1/2 to 3-1/2 3/64 0 0.035
Over 3-1/2 to 4-1/2 1/16 0 0.046
Over 4-1/2 to 5-1/2 5/64 0 0.058
Over 5-1/2 to 6-1/2 1/8 0 0.070
Over 6-1/2 to 8 5/32 0 0.085
Over 8 to 12 3/16 0 3/32
Over 12 to 15 7/32 0 7/64
Over 15 to 25 1/4 0 1/8
Cold Finished Rounds
Specified Size Over Under
1/16 to 5/16 0.001 0.001
5/16 to 1/2 0.0015 0.0015
1/2 to 1 0.002 0.002
1 to 1-1/2 0.0025 0.0025
1-1/2 to 3-1/4 0.003 0.003
3-1/4 to 4 0.005 0.005

The information above is not warranted, guaranteed, or for design purposes.

The information above is not warranted, guaranteed, or for design purposes.

Get the right answers right away!Get the right answers right away! People make the difference at National Specialty Alloys, Inc. With our in-depth product knowledge and extensive cross training, the National Specialty Alloys, Inc. sales and support staff are motivated to deliver fast, accurate information - first call, every call.

ISO 9001:2015 ABS QE Certificate of Compliance (32115) since 1996